Comunilife, Inc. is a company based at 462 Seventh Avenue, 3Rd Fl, New York. It was registered as a domestic not-for-profit corporation in New York county, under DOS id number 1362350 on 06/19/89, 35 years ago.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
When considering the NYC contracts awarded to the company, we should mention:
"mental health services".
The contract was categorized as "human services/client services" and awarded by using the required/authorized source method by the Health and Mental Hygiene agency.
The contract started on 08/02/17, valued at $603,627.00.
Then there is "safe haven", chosen using the renewal and started on 06/15/11. It was worth $2,114,574.00.
"Mental health services, supported housing", the final on this list amounted to $2,677,500.00. It was chosen using the request for proposals and started on 03/20/19.
As NYBizDb found, Comunilife, Inc. was awarded 6 contracts from this New York City agency.
Comunilife Inc. was also contracted by the Dept Of Social Svcs/Human Resources Administration. They fulfilled 19 contracts, such as:
"non-emergency scatter site i" (worth: $16,133,915.00), "non-emergency scatter site housing for plwa`s" (worth: $7,298,176.00) or
"scatter site housing" (worth: $4,921,329.00).
Title | Amount | Date |
---|---|---|
Agency: Health and Mental Hygiene | ||
Mental Health Services | $603,627.00 | 08/02/2017 |
Safe Haven | $2,114,574.00 | 06/15/2011 |
Mental Health Services, Supported Housing | $2,677,500.00 | 03/20/2019 |
Congregate Supported Housing | $1,633,824.00 | 07/12/2018 |
Mental Health Services | $450,000.00 | 06/21/2011 |
Ny/ny111 Congregate Housing Service | $1,256,607.00 | 07/24/2015 |
Agency: Dept Of Social Svcs/Human Resources Administration | ||
Non-emergency Scatter Site I | $16,133,915.00 | 05/02/2011 |
Non-emergency Scatter Site Housing For Plwa`s | $7,298,176.00 | 07/07/2017 |
Scatter Site Housing | $4,921,329.00 | 03/15/2011 |
Transitional Congregate Supportive Housing For Persons Living With Aids | $1,603,898.00 | 03/11/2011 |
Transitional Congregate Supportive | $579,779.00 | 06/30/2011 |
Permanent Congregate Supportive Housing | $13,013,892.00 | 12/16/2010 |
Non-emergency Scatter Site I Housing And Supportive Services | $6,282,936.00 | 06/04/2014 |
Transitional Supportive Congregate Housing For Plwas | $14,652,990.00 | 06/14/2011 |
Transitional Congregate Housing To Persons Living With Aids | $8,364.59 | 06/17/2010 |
Scatter Site Housing | $3,907,936.00 | 06/02/2011 |
Congregate Housing | $1,391,470.00 | 05/26/2010 |
Scatter Site I Housing | $3,914,460.00 | 04/23/2014 |
Non-emergency Scatter Site I Ny/ny Iii Housing And Supportive Services | $1,438,920.00 | 07/03/2014 |
Scatter Site Housing | $2,279,302.00 | 03/14/2011 |
Scatter Site 1 Housing For Plwa`s | $6,272,464.00 | 05/31/2011 |
Provision Of Scatter Site Ny Ny Iii Services To Plwas - Brooklyn, Borowide | $3,450,060.00 | 02/24/2015 |
Permanent Housing Supportive For Homeless Single Adults | $4,021,330.00 | 10/31/2011 |
Transitional Supportive Congregate Housing | $10,978,623.00 | 06/15/2011 |
Scatter Site Under Ny/ny Iii | $3,450,060.00 | 01/27/2012 |
LOCATION UNAVALIABLE
Conde LLC
Domestic Limited Liability Company
Resource Construction Corp.
Domestic Business Corporation
Alt Legal, Inc.
Foreign Business Corporation
Microsol Resources Corporation
Domestic Business Corporation
Blueprint Nyc, LLC
Domestic Limited Liability Company