Gabrielli Truck Sales, Ltd. is a company located at 153-20 South Conduit Avenue,, Jamaica. It was set up as a domestic business corporation in Suffolk county, under id number 1585838 on 10/29/91, 33 years ago.
The following business is, at present, led by a manager - Armando Gabrielli from Medford.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
When considering the city contracts awarded to this company, we can list:
"truck, (19,000 gvw) dump w/various bodies".
This contract was categorized as "goods" and awarded using the competitive sealed bids method by the Citywide Administrative Services agency.
The contract started on 02/26/19, valued at $947,149.00.
Then there is "non genuine truck wheels, brake drums and accessories", chosen using the competitive sealed bids and started on 03/26/12. It was valued at $1,734,000.00.
"Truck, diesel/electric hybrid dry freight-dsny", the final of the three was worth $3,234,241.99. It was chosen using the competitive sealed bids and began on 01/30/19.
As NYBizDb found, Gabrielli Truck Sales Ltd was awarded 161 contracts from the aforementioned NY City agency.
Title | Amount | Date |
---|---|---|
Agency: Citywide Administrative Services | ||
Truck, (19, 000 Gvw) Dump W/various Bodies | $947,149.00 | 02/26/2019 |
Non Genuine Truck Wheels, Brake Drums And Accessories | $1,734,000.00 | 03/26/2012 |
Truck, Diesel/electric Hybrid Dry Freight-dsny | $3,234,241.99 | 01/30/2019 |
Truck, Shaft Maintenance Machinist - Dep | $1,826,784.00 | 01/24/2018 |
Trucks, Rack: Dos 28ar And 28as | $2,590,825.00 | 12/08/2005 |
Truck, Tapping Vehicle, Dep-re-ad | $709,975.00 | 12/18/2008 |
Truck, Dump, 10-12 Yard, D.e.p | $318,370.00 | 08/09/2010 |
Truck, Investigation (dep) | $1,821,740.00 | 04/22/2013 |
Grp: Red Dot Heaters | $61,600.00 | 07/13/2007 |
Truck, 16 C.y. Collection - Parks | $1,838,688.00 | 12/12/2016 |
Grp: Dana/ Eaton/roadranger Axle And Drive Train Pts | $290,800.00 | 07/06/2011 |
Truck, Radio Emergency Patrol - Nypd | $10,473,300.00 | 10/21/2016 |
Truck, Aerial Bucket:nypd | $70,363.00 | 04/30/2003 |
Truck, Welding - Dsny | $3,404,664.00 | 05/20/2016 |
Truck, Utility Body, Dsny | $3,215,265.60 | 11/07/2011 |
Truck, Chipper Box Dump | $581,850.00 | 01/20/2015 |
Wrecker, 16 Ton Medium Duty - Dot | $3,500,905.00 | 10/01/2015 |
Grp:dana Spicer Axle & Brake Parts | $450,000.00 | 07/23/2003 |
Grp:midland Brakes | $70,980.00 | 05/24/2004 |
Truck Aerial Lift _ Dep | $156,257.00 | 04/17/2008 |
Truck W/aerial Lift And Chipper Dump Body-parks | $687,460.00 | 10/20/2005 |
Vehicles, Haz-mat Response: Nypd | $905,102.00 | 08/22/2005 |
Grp: Cummins Diesel Engine | $670,500.00 | 08/06/2012 |
Truck, Underbridge Inspection - Dot | $2,995,384.00 | 06/01/2015 |
Grp Retrac Mirros | $615,000.00 | 05/23/2008 |
Truck, Collection, 6 C.y. - Dot | $1,267,134.54 | 08/21/2015 |
Grp Weatherhead Fitting And Hose Ends | $74,425.00 | 11/08/2006 |
Truck, 2.5 C.y. Heavy Duty 4x4 Spreader/dump Body-dsny | $2,826,600.40 | 12/09/2013 |
Nyc Mta Piggyback Flat Bed Wrecker Car Carrier-dot | $157,925.00 | 02/13/2014 |
Truck, Dump, Crew Cab, 4x4, 3-4 Yd - D.e.p. | $235,278.00 | 12/27/2010 |
Truck, Remote Mobile Investigator- Nypd | $689,895.00 | 08/22/2012 |
Refrigeration Box Truck - Doc | $359,796.00 | 04/23/2004 |
Truck, 4x4 Crew Cab Platform W/crane-d.e.p. | $2,330,346.00 | 04/16/2013 |
Trucks, Graffiti | $108,716.00 | 02/10/2006 |
Grp: Ridewell Suspension Parts | $126,500.00 | 09/21/2006 |
Truck, 6 C.y. Collection Trucks-parks (re-ad) | $1,976,945.00 | 09/11/2012 |
Grp: Retrac Mirrors | $405,000.00 | 03/26/2014 |
Grp: Mack Trucks | $5,840,000.00 | 06/30/2004 |
Utility Truck With Compressor | $746,930.00 | 05/12/2004 |
Truck , Off Road E-329 Sand Unit-fdny | $210,233.00 | 12/09/2005 |
Remote Mobile Investigator Vehicle | $270,380.00 | 06/14/2006 |
Truck, Tandem Axle Car Carrier - Dsny | $6,381,166.00 | 07/15/2015 |
Truck, Class 5, Rack W/various Bodies (re-ad) | $2,386,790.00 | 10/15/2018 |
Truck, Dump, 3 - 4 Yd, 4x4, D.e.p. | $1,293,102.00 | 08/27/2010 |
Crew-cab Dump Truck | $56,363.00 | 11/03/2003 |
Grp: Bendix Brakes Heavy Duty | $929,200.00 | 06/27/2011 |
Utility Trucks - Dep | $103,800.00 | 06/08/2005 |
Truck: 25 Ton Towing/recovery | $504,992.00 | 12/20/2006 |
Grp Euclid Hd Brakes, Parts And Accessories | $542,400.00 | 05/04/2015 |
Grp Weatherhead Fitting & Hose Ends | $119,500.00 | 12/16/2003 |
Grp: Euclid Hd Brakes, Parts And Accessories | $542,400.00 | 04/02/2009 |
Truck, Wrecker 8 And 10 Ton - Dot | $1,007,136.00 | 06/02/2016 |
Grp Weatherhead Fitting And Hose Ends | $128,115.00 | 02/02/2012 |
Trucks, Various Dep | $4,835,380.00 | 05/03/2006 |
Grp Cummins Engine Retrofit Parts | $470,000.00 | 11/06/2006 |
Genuine Replacement Parts For Kenworth Trucks | $400,000.00 | 06/29/2012 |
Utility Truck With Telescoping Roof (re - Ad) | $2,995,084.00 | 05/12/2011 |
Truck Mounted Vacuum And Jet Rodder Cleaner - Dep | $1,674,688.00 | 10/02/2006 |
Grp: Dana/eaton/roadranger Axle And Drive Train Pts | $109,050.00 | 06/27/2006 |
Trucks, Box Body | $270,445.00 | 11/04/2004 |
Truck, Post Driver | $190,824.00 | 10/18/2007 |
Grp: U.d. Truck (alley Truck) Equipment | $810,000.00 | 03/23/2015 |
Truck H . D. 4 X 4 Self Contained 2 . 5cy Dump Body - Read | $4,147,369.47 | 05/07/2010 |
Grp: Mgm Air Brake Chambers And Components | $71,000.00 | 08/28/2013 |
Grp: Red Dot Heaters | $150,500.00 | 08/02/2012 |
Tractors And Trailers, Decontamination: Nypd (re-ad) | $212,852.00 | 05/18/2006 |
Truck, Regulator Vehicles | $563,841.00 | 09/23/2010 |
Truck, Spreader Sprayer Snow Plower - Dot | $7,620,546.00 | 12/18/2018 |
Truck, Car Carrier, Various - Dep | $1,022,447.00 | 05/11/2017 |
Grp: Midland Brakes | $177,660.00 | 06/26/2007 |
Repair Support Truck | $117,168.00 | 09/03/2003 |
Trucks, S.l. Waste Collection | $1,047,038.00 | 04/22/2003 |
Carrier, Car:dot | $69,810.00 | 02/14/2005 |
Hook Hoist Roll On/roll Off Trucks (dot) | $23,915,068.66 | 07/20/2015 |
Carrier, Car: Dpr | $73,500.00 | 11/03/2003 |
Grp:sterling Truck Parts | $255,500.00 | 05/26/2004 |
Grp Bendix Brakes Heavy Duty | $283,000.00 | 09/05/2006 |
Truck, Collection, Diesel And Hybrid Option - Dpr | $3,245,672.00 | 03/12/2019 |
Truck, 4400 Gallon Emergency Diesel/gasoline - Dsny | $2,218,785.86 | 12/19/2013 |
Truck, Large Combination Jet Rodder And Vacuum-citywide | $10,608,030.00 | 12/05/2014 |
4 X 4 Open Utility Truck With Valve Operator | $78,975.00 | 09/21/2006 |
Rack Truck-25k Lbs Gvwr | $65,218.00 | 11/17/2006 |
Trucks, Medium Duty Tow: Nypd | $10,634,950.00 | 08/09/2006 |
Truck Fuel Split Load Fdny | $246,467.00 | 04/05/2007 |
Grp:caterpillar Engines, Truck/agricultural | $38,000.00 | 07/23/2003 |
Truck, Class Four With Various Bodies | $529,379.00 | 02/18/2014 |
Grp: Mgm Air Brake Chambers And Components | $180,000.00 | 06/19/2018 |
Trucks: Regulator Repair And Dump-dep | $520,790.00 | 05/19/2005 |
Truck, Crew Cab, Dry Freight With Liftgate - Dsny | $219,627.70 | 10/29/2015 |
Truck, Anti Graffiti - Dsny | $4,542,366.40 | 02/07/2011 |
Truck, Welding Body, Dsny | $890,980.00 | 03/31/2009 |
Truck , Utility With Aerial Lift - 47ae - Dos | $373,891.00 | 08/12/2005 |
Trucks, Waste Water Vacuum - Dot | $1,025,986.00 | 12/04/2015 |
Truck: Forestry Loader W/dump Body | $668,472.00 | 03/28/2007 |
Grp Euclid Hd Brakes, Parts And Accessories | $344,900.00 | 03/04/2005 |
Trucks, Pickup: Dot | $248,136.00 | 12/24/2015 |
Truck, Vacuum-dsny | $553,899.01 | 10/17/2013 |
Truck, Box Body | $530,200.00 | 01/28/2015 |
Welding Truck - Dos | $180,564.72 | 04/22/2003 |
Piggyback Mta-nyc Transit Truck Contr- Purchase Of 4 Gang Trucks- Dot | $697,704.00 | 08/06/2018 |
Trucks, Aerial Lift Bucket: Dos 12m | $338,219.00 | 02/22/2006 |
Truck, Carrier Car | $3,312,304.46 | 03/18/2004 |
Grp: Betts Industries, Automotive Light Products | $376,000.00 | 07/03/2008 |
Truck, Jet Flusher Nyc Dep | $787,296.00 | 01/28/2008 |
Truck, 4, 400 Gallon Fuel Tank - Dsny | $3,380,208.20 | 12/19/2013 |
Truck, Cable Scrapper - Fdny | $6,296,069.00 | 10/17/2016 |
Grp:donaldson Duralife Air Cleaner And Access | $696,000.00 | 02/28/2003 |
Trucks, Utility W/aerial Lift And Enclosed Body-dsny | $6,928,116.66 | 09/30/2015 |
Post-driver Truck | $116,914.00 | 08/14/2003 |
Truck, 18' Box:d.o.c. | $54,848.00 | 06/09/2003 |
Grp: Bendix Brakes Heavy Duty | $929,200.00 | 06/14/2016 |
Trucks, Haulster:dos | $3,809,730.00 | 04/14/2005 |
Rack Truck - Gvwr 28k Lbs | $263,968.00 | 10/06/2006 |
Truck, Heavy Duty Car Carrier - Dsny | $4,440,970.05 | 02/12/2016 |
Truck, Heavy Duty Rack Body - Fdny | $1,474,494.00 | 06/06/2016 |
Truck, 3-4 Cubic Yard With Dump Body - Dpr | $874,460.00 | 10/29/2015 |
Grp: Midland Brakes | $231,700.00 | 08/06/2013 |
Truck, Jet Rodder And Vacuum Cleaning - Dsny | $5,674,248.16 | 11/07/2014 |
Grp: Dana And Eaton Axles Re-ad | $320,000.00 | 06/07/2016 |
Grp: Stemco Guardian Seals And Hubcaps | $560,000.00 | 06/17/2016 |
Truck, Enclosed Utility W/under Chassis Compressor | $3,905,616.58 | 11/18/2015 |
Grp: Sterling Truck Parts | $565,500.00 | 06/21/2007 |
Ogs Piggy Back Mta Dump Truck Gabrielle-dot | $1,038,592.00 | 03/25/2015 |
Truck, Hoist Fitted Chassis - Dsny | $2,063,286.34 | 06/10/2016 |
Truck, Heavy Duty Wrecker - Dsny | $13,230,150.60 | 10/03/2016 |
Grp: Cummins Diesel Engine | $1,540,000.00 | 08/22/2017 |
Grp:betts Industries, Automotive Light Products | $98,000.00 | 08/04/2004 |
Grp: Volvo Trucks, Medium/heavy Duty | $293,810.00 | 01/22/2016 |
Truck, Temperature Controlled Box Body - Fdny | $1,093,278.00 | 11/26/2013 |
Truck, Collection 20 C.y. - Dot | $5,629,166.82 | 12/08/2015 |
Truck, Tractor - Dot | $7,393,250.65 | 02/09/2016 |
Truck, Safety Backup - Dep | $2,028,400.00 | 01/22/2018 |
Truck, Tandem Axle Heavy Duty Wrecker - Dsny | $5,789,121.20 | 12/08/2016 |
Grp: Midland Brakes | $238,000.00 | 02/05/2019 |
Truck, Oil Tank - Dot | $681,114.83 | 02/24/2017 |
Truck, 6 C.y. Rear Loading Refuse Collection - Parks | $2,258,520.00 | 12/08/2015 |
Piggyback Contract - Mta Gabrielli - Vechicle- Dot | $324,426.00 | 05/07/2014 |
Mta Nyc Transit Authority (nycta) Mobile Wash-fdny | $142,326.00 | 06/02/2015 |
Coin Collection Vans | $379,853.55 | 11/13/2003 |
Vans And Suvs, Marked Police: 2006-2007 | $8,129,200.00 | 05/08/2006 |
Piggyback Mta Contract With Gabrielli-fdny | $320,418.00 | 06/10/2015 |
Trucks, Pick-up 4 X 4 Mounted Units | $754,598.00 | 09/28/2006 |
Truck, (37, 000 Gvw) Dump W/various Bodies | $4,139,024.00 | 03/13/2019 |
Trucks, Heavy Construction - Dep | $146,426.00 | 07/14/2004 |
Truck, Utility With Various Bodies - Dot (re-ad) | $1,311,784.00 | 03/28/2018 |
Truck, 3000 Gallon Gasoline - Dsny | $1,575,527.42 | 12/24/2013 |
Grp: Volvo Trucks, Medium/heavy Duty | $176,580.00 | 06/12/2006 |
Truck Regulator Vehicle | $529,512.00 | 10/10/2006 |
Truck, Heavy Duty 4x4, Spreader/3.5 C.y. | $19,337,400.82 | 02/15/2018 |
Vehicles, R.e.p.:nypd | $2,556,893.00 | 02/17/2005 |
Truck, (26, 000 Gvw) Dump W/various Bodies | $3,357,427.00 | 02/20/2019 |
Grp Schrader/bridgeport Tire Products | $51,000.00 | 09/02/2003 |
Trucks, Various:d.e.p. | $137,836.00 | 07/24/2003 |
Truck, Class 4 And 5 With Various Bodies - Fdny | $14,481,142.13 | 02/15/2019 |
Truck, Tilt Body Container, Roll On/off - Dsny | $15,485,445.50 | 06/09/2016 |
Truck, Tractor | $281,280.00 | 08/21/2013 |
Grp: Sterling Truck Parts | $1,050,000.00 | 08/06/2013 |
Grp:red Dot Heaters | $63,000.00 | 05/26/2004 |
Tow Truck (toter) | $69,900.00 | 08/11/2006 |
Truck, Collection Alley, Rear Loading, 10 C.y. | $5,902,203.30 | 10/08/2010 |
Grp Weatherhead Fitting And Hose Ends | $179,400.00 | 11/18/2016 |
As far as we know, official records show that 2 trademarks officially submitted on behalf of Gabrielli Truck Sales, Ltd. can be found. Gabrielli Truck Sales, Ltd. trademarks include: live/registered (registered and renewed) trademark filed on 2000-07-26 and registered on 2002-06-18. This trademark's identifying feature is "G GABRIELLI".
Another trademark is live/registered (registered and renewed) and is identified as "G GABRIELLI". It was filed on 2000-07-26 with a serial number 76096026 and registered on 2002-06-18. According to the latest trademark filing with a serial number 76096025, Gabrielli Truck Sales, Ltd. can be reached at: Jamaica, NY, postcode - 11434, address - 153-20 South Conduit Avenue.
Filing date | Status | Company name | Address | Mark identification | |
---|---|---|---|---|---|
07/26/2000 | Live/Registered | Gabrielli Truck Sales, Ltd. | 153-20 SOUTH CONDUIT AVENUE JAMAICA, 11434 |
G GABRIELLI | |
07/26/2000 | Live/Registered | Gabrielli Truck Sales, Ltd. | 153-20 South Conduit Avenue Jamaica, 11434 |
G GABRIELLI |
LOCATION UNAVALIABLE
Friendly Bytes Software, Inc.
Domestic Business Corporation
Aaron Auto Supply Corp.
Domestic Business Corporation
Akal Limo Inc.
Domestic Business Corporation
Boilermatic Welding Industries, Inc.
Domestic Business Corporation
L.i. Proliner, Inc.
Domestic Business Corporation