Henry Street Settlement is a firm located at 265 Henry Street, New York. It was established as a domestic not-for-profit corporation in New York county, under id number 44214 on 04/28/1944, 80 years ago.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
Moving on to the NY City contracts awarded to the company, we should name:
"adult women`s shelter".
The contract was categorized as "human services/client services" and awarded using the renewal method by the Homeless Services agency.
It started on 01/18/2011; it was valued to be $8,599,712.00.
Then there is "case management services for children and families in homeless shelters - mocs fy19 7312", chosen using the bp/city council discretionary and started on 04/12/2019. It amounted to $320,333.00.
"Fy18 5111 provision of svcs for children and families in nyc homeless system", the final on this list was valued at $235,000.00. It was chosen using the other and began on 04/17/2018.
As the city database informs us, Henry Street Settlement won 7 contracts from the aforementioned city agency.
Henry Street Settlement was also contracted by the Dept Of Social Svcs/Human Resources Administration. They did 11 contracts, such as:
"emergency dv shelters" (worth: $11,752,768.30), "provision of non-emergency permanent and transitional supportive congregate housing" (worth: $2,591,095.00) or
"non-emergency permanent congregate housing and supportive services" (worth: $353,947.50).
Henry Street Settlement was awarded 4 contracts by the Health and Mental Hygiene agency (Agency Chief Contracting Officer division).
Title | Amount | Date |
---|---|---|
Agency: Homeless Services | ||
Adult Women`s Shelter | $8,599,712.00 | 01/18/2011 |
Case Management Services For Children And Families In Homeless Shelters - Mocs Fy19 7312 | $320,333.00 | 04/12/2019 |
Fy18 5111 Provision Of Svcs For Children And Families In Nyc Homeless System | $235,000.00 | 04/17/2018 |
Safe Haven Shelter | $9,697,100.00 | 11/28/2008 |
Transitional Residence For Homeless Families | $2,276,747.00 | 12/08/2006 |
Adult Homeless Women Shelter | $8,599,712.00 | 08/24/2011 |
Transitional Residence For Homeless Adults | $9,407,497.00 | 12/08/2006 |
Agency: Dept Of Social Svcs/Human Resources Administration | ||
Emergency Dv Shelters | $11,752,768.30 | 02/02/2017 |
Provision Of Non-emergency Permanent And Transitional Supportive Congregate Housing | $2,591,095.00 | 04/15/2015 |
Non-emergency Permanent Congregate Housing And Supportive Services | $353,947.50 | 09/30/2014 |
Dhs Services For Adult Shelter / Mh / Mica/282 East 3rd Street | $2,407,349.00 | 06/30/2017 |
Provision Of Services To Operate A Shelter For Homeless Adults At 282 East 3rd Street, New York, Ny 10009. | $12,037,195.00 | 05/17/2018 |
Jobs-plus Services | $3,150,000.00 | 07/08/2016 |
Permanent Supported Housing | $3,367,905.00 | 04/06/2004 |
Non-emergency Permanent Congregate Housing Services | $353,947.50 | 02/14/2014 |
Jobs-plus Services- Competition Ii In Wald And Riis Development Housing In Manhattan- Cd 3 | $3,150,000.00 | 04/03/2013 |
Services Targeted At Children And Families In Homeless Shelters | $235,000.00 | 10/23/2017 |
Non-emergency Supportive (permanent Congregate) Housing | $2,082,721.26 | 07/01/2008 |
Agency: Health and Mental Hygiene | ||
Mental Hygiene Services | $1,319,832.00 | 06/17/2015 |
Sro Housing For Spmi Homewell Women -057 | $1,196,690.00 | 01/24/2008 |
Mental Health Services For Adults | $1,646,976.00 | 07/25/2018 |
Mental Hygiene Services | $649,251.00 | 09/28/2005 |
Agency: DEPARTMENT OF EMPLOYMENT | ||
Summer Youth Employment Program | $22,440.00 | 08/27/2003 |
Agency: Administration for Children's Services | ||
Day Care | $3,196,629.00 | 06/13/2006 |
Earlylearn Services | $3,003,809.74 | 10/25/2016 |
Day Care Program Services | $2,870,790.00 | 10/08/2003 |
LOCATION UNAVALIABLE
Easy Property, Inc.
Domestic Business Corporation
Henry St. Superior Deli Corp.
Domestic Business Corporation
Big Apple Grocery Corp.
Domestic Business Corporation
Lins Nails Inc
Domestic Business Corporation
Apple City Entertainment, L.L.C.
Domestic Limited Liability Company