Max Braun & Sons, Inc. is a company based at 94 Woodworth Ave, Yonkers. It was registered as a domestic business corporation in Westchester county, under id number 112692 on 08/08/1958, 66 years ago.
The following company is, currently, controlled by a chief executive officer - Norman Braun from Yonkers.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
When considering the City of New York contracts awarded to the company, we should list:
"meats and poultry - for hhc".
The contract was categorized as "goods" and awarded by using the competitive sealed bids method by the Citywide Administrative Services agency.
The contract started on 03/19/2003, valued at $264,257.09.
Then there is "meats and poultry", chosen using the competitive sealed bids and started on 09/26/2006. It was worth $94,116.52.
"Meats and poultry", the final on this list was worth $96,958.31. It was chosen using the competitive sealed bids and started on 04/07/2005.
As NYBizDb found, Max Braun & Sons Inc. was awarded 40 contracts from this New York City agency.
Title | Amount | Date |
---|---|---|
Agency: Citywide Administrative Services | ||
Meats And Poultry - For Hhc | $264,257.09 | 03/19/2003 |
Meats And Poultry | $94,116.52 | 09/26/2006 |
Meats And Poultry | $96,958.31 | 04/07/2005 |
Meats And Poultry | $87,902.04 | 01/18/2006 |
Groceries - Dept Of Juvenile Justice | $67,683.00 | 07/24/2009 |
Processed Meats And Poultry And Halal | $9,745.50 | 08/25/2008 |
Meats And Poultry | $61,015.90 | 03/19/2003 |
Meats And Poultry For Hhc | $145,181.29 | 10/06/2004 |
Meats And Poultry | $81,511.76 | 10/06/2004 |
Fresh, Frozen Meats, Poultry And Fish - Acs/dyfj | $15,296.61 | 05/21/2015 |
Fresh, Frozen Meats, Poultry And Fish - Dyfj | $90,741.00 | 10/23/2013 |
Meats And Poultry For Hhc | $79,918.50 | 06/27/2003 |
Processed Meats And Poultry | $15,750.70 | 02/27/2008 |
Meats And Poultry | $76,966.21 | 03/16/2006 |
Fresh, Frozen Meats, Poultry And Fish - Dyfj | $28,370.00 | 06/29/2012 |
Meats And Poultry | $110,205.80 | 03/21/2008 |
Fresh, Frozen Meats, Poultry And Fish D.j.j. | $28,647.97 | 02/18/2011 |
Fresh And Frozen Meat, Poultry And Fish - Dyfj | $48,109.44 | 09/02/2014 |
Meats And Poultry | $47,914.65 | 06/09/2003 |
Meats And Poultry | $106,005.49 | 06/10/2005 |
Fresh, Frozen Meats, Poultry And Fish - Djj | $49,814.78 | 07/26/2010 |
Meats And Poultry | $123,829.75 | 03/19/2007 |
Fresh, Frozen Meats, Poultry And Fish - Djj | $21,825.25 | 07/18/2011 |
Meats And Poultry For Hhc | $65,222.62 | 04/05/2004 |
Meats And Poultry | $113,867.43 | 12/15/2006 |
Processed Meats And Poultry For Djj Re - Ad | $1,402.40 | 08/19/2008 |
Meats And Poultry | $52,127.86 | 09/23/2003 |
Meats And Poultry | $106,109.40 | 12/21/2007 |
Meats And Poultry | $123,585.10 | 10/26/2007 |
Meats And Poultry | $103,100.06 | 06/29/2007 |
Meats And Poultry | $87,433.03 | 09/26/2005 |
Meats And Poultry For Hhc | $138,573.65 | 06/04/2004 |
Meats And Poultry For Hhc | $180,872.30 | 09/23/2003 |
Meats And Poultry | $55,426.37 | 03/30/2004 |
Meats And Poultry For Hhc | $147,251.20 | 12/15/2003 |
Processed Meats And Poultry | $18,903.00 | 03/24/2008 |
Meats And Poultry For Hhc | $125,853.05 | 02/28/2005 |
Meats And Poultry | $67,766.45 | 01/21/2005 |
Meats And Poultry | $86,899.45 | 06/05/2006 |
Meats And Poultry | $146,779.20 | 06/13/2008 |
LOCATION UNAVALIABLE
European Beauty Concepts, Ltd.
Domestic Business Corporation
Altman Stage Lighting Co., Inc.
Domestic Business Corporation
Skil-care Corporation
Domestic Business Corporation
Kawasaki Rail Car, Inc.
Domestic Business Corporation
A & J Auto Corp.
Domestic Business Corporation