N. B. I. Equipment Corp. is a company located at 7302 Avenue W, Brooklyn. It was set up as a domestic business corporation in Kings county, under id number 293615 on 07/28/70, 54 years ago.
This company is, currently, led by a CEO - Anthony Noto Jr. from Brooklyn.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
When considering the NYC contracts awarded to the company, we can mention:
"emergency demolition of two buildings".
This contract was categorized as "construction/construction services" and awarded by using the emergency purchase method by the Housing Preservation and Development agency.
The contract started on 12/02/08, valued at $248,000.00.
Then there is "emergency demolition of one (1) building at 2344 quimby avenue, bronx, ny 10473", selected using the emergency purchase and started on 10/20/08. It was valued at $122,283.00.
"Emergency demolition of three (3) buildings", the final of the three amounted to $109,000.00. It was selected using the emergency purchase and started on 05/13/09.
As NYBizDb established, N.b.i. Equipment Corp. was awarded 41 contracts from this particular city agency.
Title | Amount | Date |
---|---|---|
Agency: Housing Preservation and Development | ||
Emergency Demolition Of Two Buildings | $248,000.00 | 12/02/2008 |
Emergency Demolition Of One (1) Building At 2344 Quimby Avenue, Bronx, Ny 10473 | $122,283.00 | 10/20/2008 |
Emergency Demolition Of Three (3) Buildings | $109,000.00 | 05/13/2009 |
N.b.i. Equipment Corp. | $68,000.00 | 04/07/2009 |
Demolition Of One Building | $92,000.00 | 04/07/2004 |
Non-emergency Demolition | $177,000.00 | 10/01/2012 |
N.b.i. Equipment Corp. | $143,670.00 | 04/07/2009 |
Emergency Demolition | $499,000.00 | 05/24/2010 |
Emergency Demolition Of One Building And One Garage | $104,000.00 | 12/07/2006 |
Emergency Demolition Sandy bqc | $356,000.00 | 03/17/2014 |
Emergency Demolition | $157,300.00 | 05/16/2013 |
Emergency Demolition | $66,000.00 | 07/06/2006 |
Emergency Demolition Of One Building And One Garage | $104,000.00 | 11/27/2006 |
Mechanical Demo/grade/fence Site/erect Shed | $425,000.00 | 04/20/2012 |
Emergency Demolition | $113,500.00 | 06/28/2011 |
Non-emergency Demolition Of One Building | $564,000.00 | 11/06/2008 |
Demolition Of One Building And Rear Garage | $64,000.00 | 10/18/2006 |
Emergency Demolition | $73,000.00 | 07/19/2004 |
Emergency Demolition - 71 And 73 Dahlgren Place, Brooklyn, Ny 11228 | $182,000.00 | 09/05/2014 |
Emergency Demolition | $140,000.00 | 06/28/2011 |
Emergency Demolition Of One (1) Building | $51,000.00 | 04/29/2009 |
Emergency Demolition Of One Building | $58,000.00 | 01/20/2009 |
Emergency Demolition | $316,000.00 | 07/26/2011 |
Emergency Demolition 1 Building | $83,000.00 | 03/13/2003 |
Building Demolition | $99,000.00 | 04/07/2004 |
Non-emergency Demolition | $120,000.00 | 05/10/2005 |
Emergency Demolition | $152,000.00 | 05/24/2010 |
Sandy ts Emergency Demolition | $289,000.00 | 02/07/2014 |
Emergency Demolition Of One Building | $87,000.00 | 11/30/2005 |
Non-emergency Demolition | $68,000.00 | 04/12/2005 |
Emergency Demolition - Sandy Demolition f | $415,900.00 | 09/24/2013 |
Sandy qya Emergency Demolition | $454,300.00 | 01/24/2014 |
Emergency Demolition | $122,283.00 | 10/17/2008 |
Emergency Demolition Of One Building | $62,000.00 | 04/13/2009 |
Emergency Demolition - Sandy Demolition qnb | $288,000.00 | 08/29/2013 |
Emergency Demolition | $211,000.00 | 03/26/2013 |
Emergency Demolition Of One Building At 357-359 Rockaway Avenue, Brooklyn, Ny 11213 | $66,000.00 | 07/23/2003 |
Emergency Demolition Of One Building | $114,000.00 | 12/12/2006 |
Emergency Demolition (sandy Demo Qbrc) | $159,000.00 | 08/29/2013 |
Emergency Demolition Of Five Buildings | $260,000.00 | 12/07/2006 |
Correction: Emergency Demolition - Sandy bls | $221,000.00 | 04/03/2014 |
LOCATION UNAVALIABLE
Brooklyn Home Improvement Inc.
Domestic Business Corporation
Personal Touch Contracting Corp.
Domestic Business Corporation
A. Vitale & Son Construction Corp.
Domestic Business Corporation
J. Pizzirusso Landscaping Corp.
Domestic Business Corporation
New York Building Services, Inc.
Domestic Business Corporation