Palladia, Inc. is a business registered at 463 Seventh Avenue, 17Th Fl, New York. It was registered as a domestic not-for-profit corporation in New York county, under DOS id number 311648 on July 21, 1971, 53 years ago.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
Moving on to the NYC contracts awarded to the company, we should mention:
"homeless prevention services".
The contract was categorized as "human services/client services" and awarded by using the competitive sealed proposals method by the Homeless Services agency.
The contract started on September 20, 2004, amounting to $5,833,333.00.
Then there is "shelter services for homeless adults", selected using the renewal and started on December 30, 2015. It was worth $10,088,928.00.
"Stand-Alone transitional residence", the final on this list amounted to $1,560,472.00. It was selected using the other and started on July 27, 2010.
As NYBizDb found, Palladia, Inc. won 16 contracts from the abovementioned New York City agency.
Palladia, Inc. was also contracted by the Health and Mental Hygiene. They fulfilled 13 contracts, namely:
"ny/ny scatter site supportive housing" (worth: $400,000.00), "mental health services" (worth: $400,000.00) or
"mental health" (worth: $436,488.00).
Palladia, Inc. was awarded 9 contracts by the Dept Of Social Svcs/Human Resources Administration agency.
Title | Amount | Date |
---|---|---|
Agency: Homeless Services | ||
Homeless Prevention Services | $5,833,333.00 | 09/20/2004 |
Shelter Services For Homeless Adults | $10,088,928.00 | 12/30/2015 |
Stand-alone Transitional Residence | $1,560,472.00 | 07/27/2010 |
Sro | $256,992.00 | 08/20/2008 |
Stand Alone Transitional Residence | $1,912,420.00 | 07/15/2010 |
Single Room Occupancy - Sro | $241,566.00 | 08/12/2010 |
Shelter For Homeless Adults | $16,147,495.00 | 08/27/2004 |
Anti-eviction Services | $1,914,538.00 | 06/27/2011 |
Homeless Prevention Services | $5,360,694.00 | 09/07/2007 |
Shelter Services For Homeless Adults | $15,066,740.00 | 01/27/2016 |
Stand-alone Transitional Residence | $18,634,565.00 | 10/22/2010 |
Sro Support Services | $254,034.00 | 07/13/2004 |
Stand-alone Transitional Residence | $11,496,537.00 | 03/10/2011 |
Shelter Services For Homeless Adults | $3,886,121.00 | 01/29/2016 |
Willow Avenue Shelter | $13,436,668.00 | 08/03/2009 |
Homeless Prevention Services | $1,914,538.00 | 10/28/2011 |
Agency: Health and Mental Hygiene | ||
Ny/ny Scatter Site Supportive Housing | $400,000.00 | 08/04/2010 |
Mental Health Services | $400,000.00 | 07/25/2012 |
Mental Health | $436,488.00 | 07/30/2008 |
Enhancing Linkages To Hiv Primary Care In Jail Set | $257,203.00 | 11/13/2008 |
Mental Hygiene Services | $2,036,760.00 | 08/29/2017 |
Nyny Iii Congregate - Population V | $1,932,039.00 | 12/23/2008 |
Ny/ny Scatter Site Supportive Housing | $400,000.00 | 07/18/2011 |
Mental Hygiene Services | $609,831.00 | 07/26/2017 |
Mental Health Services, Supported Housing | $5,379,048.00 | 07/25/2018 |
Mental Hygiene Services | $516,147.00 | 07/18/2017 |
Mental Health Services | $611,643.00 | 07/19/2011 |
Mental Hygiene Services | $370,899.00 | 10/07/2005 |
Supportive Housing | $1,932,039.00 | 07/18/2011 |
Agency: Dept Of Social Svcs/Human Resources Administration | ||
Permanent Supportive Congregate Housing | $3,518,115.00 | 11/19/2010 |
Dhs Services For Hill House Hro | $243,054.00 | 06/30/2017 |
Non-emergency Permanent And Transitional Supportive Congregate Housing | $2,549,175.00 | 03/11/2015 |
Housing For Pwa's | $1,576,640.00 | 04/27/2004 |
Permanent Congregate Supportive Housing For Plwa | $426,886.00 | 03/14/2011 |
Scatter Site Housing | $1,746,829.00 | 06/02/2011 |
Provision Of Permanent Supportive Congregate Housing For Plwa`s And Their Families - Competition 2: Single Individuals | $3,625,344.00 | 11/30/2016 |
Transitional Housing For Persons With Aids | $1,576,640.00 | 11/12/2003 |
Permanent Congregate Housing Services | $3,518,115.00 | 07/23/2010 |
Agency: Administration for Children's Services | ||
Clinical Consultation Services | $923,487.00 | 07/02/2015 |
Consultation Services | $1,231,316.00 | 04/22/2014 |
Clinical Consultation | $4,018,007.00 | 09/13/2007 |
Agency: Mayor's Office of Criminal Justice | ||
Alternative To Incarceration Renewal | $1,554,636.00 | 04/15/2015 |
LOCATION UNAVALIABLE
Sanad Gourmet Deli Corp.
Domestic Business Corporation
San Michael Grocery Inc.
Domestic Business Corporation
Urban Utopia Wildlife Rehabilitation (uuwr), Inc
Domestic Not-for-profit Corporation
Troubadour Installations Ltd.
Domestic Business Corporation
Think Tank Real Estate Inc.
Domestic Business Corporation