Robbins Sales Company, Inc. is a business registered at 95 Froehlich Farm Blvd, Woodbury. It was established as a domestic business corporation in New York county, under company number 61499 on 02/09/49, 75 years ago.
This company is, currently, being led by a manager - Jeffrey Zwecker from Syosset.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
When considering the NYC contracts awarded to the company, we can mention:
"shelf stable fruits, vegetables, fish, desserts for d.o.c.".
The contract was categorized as "goods" and awarded using the competitive sealed bids method by the Citywide Administrative Services agency.
It started on 11/27/09, amounting to $1,299,686.80.
Then there is "shelf stable fruits, veg, fish, desserts/doc", chosen using the competitive sealed bids and started on 02/12/14. It amounted to $545,374.32.
"Shelf stable fruits, vegetables, fish, desserts - doc", the final of the three amounted to $262,647.64. It was chosen using the competitive sealed bids and began on 10/08/15.
As we established, Robbins Sales Company, Inc. was awarded 45 contracts from this New York City agency.
Title | Amount | Date |
---|---|---|
Agency: Citywide Administrative Services | ||
Shelf Stable Fruits, Vegetables, Fish, Desserts For D.o.c. | $1,299,686.80 | 11/27/2009 |
Shelf Stable Fruits, Veg, Fish, Desserts/doc | $545,374.32 | 02/12/2014 |
Shelf Stable Fruits, Vegetables, Fish, Desserts - Doc | $262,647.64 | 10/08/2015 |
Entrees, Fresh And Frozen, Gp For Doc | $398,341.97 | 07/20/2011 |
Hra Efnap - Shelf Stable | $9,672,253.20 | 12/12/2016 |
Hra Efnap -shelf Stable | $5,361,401.28 | 03/26/2019 |
Groceries, Miscellaneous - Hra Efnap | $1,088,416.32 | 03/05/2014 |
Coffee, Cereal And Sugar | $161,921.70 | 12/26/2008 |
Groceries, Misc. - Hra Efap | $888,212.48 | 12/15/2009 |
Shelf Stable Fruits And Vegetables, Canned | $1,339,366.97 | 07/08/2008 |
Canned Meats, Poultry, Seafood And Baby Food | $16,195.64 | 06/27/2008 |
Groceries, Misc. The Food Bank Of Nyc | $1,026,425.41 | 02/28/2008 |
Specialty Items For The Food Bank Of Nyc. | $168,406.10 | 05/26/2009 |
Shelf Stable Fruits, Veg, Fish, Desserts/ D.o.c. | $387,321.76 | 12/10/2012 |
Shelf-stable Food Products | $1,425,989.00 | 06/27/2017 |
Vegetarian Chili Mix W/kidney And Pink Beans Re-ad | $64,170.00 | 01/26/2009 |
Grape Jelly For Doc | $207,261.60 | 09/04/2009 |
Shelf Stable Fruits, Veg, Fish, Desserts/doc | $1,032,182.68 | 07/06/2011 |
Cereals, Pasta, Rice, Dried Legumes/cornstarch | $445,705.00 | 07/02/2009 |
Shelf Stable Fruits, Veg, Fish, Dessert/doc | $845,936.58 | 10/01/2013 |
Cereals, Pasta, Rice, Dried Legumes/cornstarch-doc | $499,273.72 | 07/14/2011 |
Cold Cereals For Doc Re-ad | $346,500.00 | 07/15/2009 |
Shelf Stable Fruits And Vegetables, Canned | $1,500,737.50 | 01/07/2009 |
Groceries, Miscellaneous - Hra Efnap Re - Ad | $592,929.12 | 02/26/2014 |
Jelly And Pc Sugar Re - Ad | $572,443.96 | 09/09/2008 |
Shelf Stable Fruits, Veg, Fish, Dessert/ D.o.c. | $876,559.48 | 07/05/2012 |
Shelf Stable Fruits, Veg, Fish, Desserts For Doc | $1,083,046.80 | 07/07/2010 |
Bakery Products | $307,994.30 | 07/15/2010 |
Cereals, Pasta, Rice, Dried Legumes / Cornstarch | $1,625,225.40 | 07/08/2010 |
Groceries, Misc. The Food Bank Of Nyc | $191,375.80 | 07/08/2008 |
Groceries, Misc. The Food Bank Of Nyc | $1,387,162.30 | 01/26/2009 |
Shelf Stable Fruits, Veg., Fish, And Desserts-doc | $227,518.12 | 12/30/2014 |
Shelf - Stable Food Products | $645,324.00 | 06/27/2018 |
Hra Efap - Beverages, Frozen Foods | $547,344.00 | 10/25/2016 |
Sauces, Seasonings And Spices | $4,982.25 | 12/29/2008 |
Shelf Stable Fruits, Veg, Fish ,desserts D.o.c. | $685,494.87 | 12/10/2010 |
Groceries, Misc. Food For Survival | $1,511,586.24 | 08/21/2007 |
Sauces, Seasoning, Condiments And Spices - Doc | $52,340.64 | 06/27/2011 |
Groceries, Misc. The Food Bank Of Nyc | $740,248.40 | 08/06/2009 |
Shelf-stable Food Products | $936,569.67 | 05/18/2016 |
Shelf Stable Fruits, Veg., Fish, And Desserts - Doc | $87,786.72 | 04/27/2015 |
Re Salsa / Grape Jam / Puddings / Vegetarian Chili Mix | $79,725.00 | 07/29/2009 |
Shelf Stable Fruits, Veg., Fish, Desserts - Doc | $1,270,209.54 | 06/16/2014 |
Canned Soup, Soup Mixes, Hot And Cold Beverages | $47,160.00 | 06/30/2008 |
Shelf Stable Fruits, Veg., Fish, Desserts - Doc | $905,779.58 | 05/01/2015 |
LOCATION UNAVALIABLE
American Business Continuity Centers, LLC
Domestic Limited Liability Company
Dayton & Sydney Wealth Strategies Group LLC
Domestic Limited Liability Company
Gtel Networks, Inc.
Domestic Business Corporation
Delta Funding Corporation
Domestic Business Corporation
Realpro 100 LLC
Domestic Limited Liability Company