Sam Tell and Son, Inc. is a company registered at 300 Smith Street, Farmingdale,, Farmingdale. It was registered as a domestic business corporation in Queens county, under DOS id number 181198 on 11/06/64, 60 years ago.
That company is, according to the official data, supervised by a director - Marc Tell from Woodbury.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
When considering the New York City contracts awarded to this company, we can name:
"food service equipment brand specific vollrath doc".
This contract was categorized as "goods" and awarded using the competitive sealed bids method by the Citywide Administrative Services agency.
It started on 10/04/07, valued at $247,200.00.
Then there is "slicers:vegetable/gravity feed (correction)", selected using the competitive sealed bids and started on 02/07/03. It was worth $266,760.00.
"Combi-Ovens: electric/gas with racks - doc", the final of the three was valued at $2,346,955.30. It was selected using the competitive sealed bids and began on 09/14/18.
As we established, Sam Tell and Son, Inc. was awarded 28 contracts from the abovementioned NY City agency.
Title | Amount | Date |
---|---|---|
Agency: Citywide Administrative Services | ||
Food Service Equipment Brand Specific Vollrath Doc | $247,200.00 | 10/04/2007 |
Slicers:vegetable/gravity Feed (correction) | $266,760.00 | 02/07/2003 |
Combi-ovens: Electric/gas With Racks - Doc | $2,346,955.30 | 09/14/2018 |
Cookware | $64,875.00 | 11/04/2004 |
Dispenser: Toilet Paper | $5,775.00 | 09/23/2008 |
Sam Tell And Son Inc. | $167,475.00 | 07/11/2008 |
Mop, Bucket With Wringer - D.o.c. | $83,580.00 | 05/31/2011 |
Kitchen Appliances | $1,231,868.00 | 07/15/2015 |
Steam Pans/lids, Roast Pans (doc) | $1,843,780.00 | 03/27/2017 |
Utensils:stainless Steel Food Service | $247,200.00 | 02/05/2003 |
Janitorial Supplies | $128,325.00 | 09/06/2011 |
Kitchen Appliances | $984,516.25 | 04/04/2011 |
Pot Pan And Utensil Washer - Doc | $4,694,961.25 | 03/04/2015 |
Chairs: Folding, Banquet And Storage Caddies - Re-ad | $71,175.00 | 01/17/2008 |
Handle, Mop, Broom, Angle Re-ad | $53,520.00 | 05/04/2006 |
Microwave Ovens Re-ad | $77,500.00 | 08/17/2009 |
Ovens Combi : Electric / Gas & Racks (doc) | $1,596,813.60 | 07/24/2009 |
Kettles, 100 Gal. Electric And Steam (doc) | $103,976.96 | 11/14/2006 |
Kitchen Equipment, Institution (prison Use) | $52,849.80 | 07/14/2004 |
Garbage Can And Lid, Galvanized | $74,741.50 | 01/29/2015 |
Cookware, Brand Specific, Lincoln/wear-ever (doc) | $64,875.00 | 08/22/2007 |
Cabinets, Heated And Refrigerated - Doc | $446,564.70 | 05/29/2014 |
Rotating Rack Ovens | $519,377.70 | 12/01/2017 |
Commercial Appliances - Kitchen | $1,266,693.50 | 08/05/2015 |
Slicing Machine/vegetable Cutter | $328,692.96 | 08/17/2009 |
Carts, Heated, Cafeteria (doc) | $1,165,898.70 | 07/27/2007 |
Cafeteria Equip | $641,250.00 | 04/01/2004 |
Ovens Combi: Electric/gas With Racks | $2,808,815.40 | 02/24/2014 |
LOCATION UNAVALIABLE
Prothotic Laboratory, Inc.
Domestic Business Corporation
Hope Industries Inc.
Domestic Business Corporation
Banyan International LLC
Domestic Limited Liability Company
Momtaz U.s.a. Co., Inc.
Domestic Business Corporation
A & K Knitting Mill, Inc.
Domestic Business Corporation