Sco Family Of Services is a business based at 1 Alexander Place, Glen Cove. It was established as a domestic not-for-profit corporation in Nassau county, under company number 71705 on 06/04/48, 76 years ago.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
When considering the city contracts awarded to this company, we can mention:
"foster care services".
This contract was categorized as "human services/client services" and awarded by using the renewal method by the Administration For Children's Services agency.
It started on 03/21/19, amounting to $18,709,678.76.
Then there is "non secure placement services", selected using the renewal and started on 08/20/18. It amounted to $14,824,483.92.
"Non secure placement services", the final of the three amounted to $7,467,138.00. It was selected using the renewal and started on 07/11/18.
As the city database informs us, Sco Family Of Services was awarded 16 contracts from the abovementioned NYC agency.
Sco Family Of Services was also contracted by the Health and Mental Hygiene. They completed 22 contracts, namely:
"supportive housing" (worth: $2,201,070.00), "nurse-family partnership program" (worth: $408,285.94) or
"mental hygiene services" (worth: $210,618.00).
Sco Family Of Services was awarded 7 contracts by the Homeless Services agency.
Title | Amount | Date |
---|---|---|
Agency: Administration for Children's Services | ||
Foster Care Services | $18,709,678.76 | 03/21/2019 |
Non Secure Placement Services | $14,824,483.92 | 08/20/2018 |
Non Secure Placement Services | $7,467,138.00 | 07/11/2018 |
Jji - Intensive Preventive Aftercare | $1,948,599.00 | 04/24/2017 |
Earlylearn Services | $15,477,816.38 | 03/17/2017 |
Specialized Preventive - Special Medical | $6,060,000.00 | 07/06/2015 |
Specialized Residential Care Services | $32,841,664.00 | 06/27/2014 |
Specialized Non-secure Placement Services | $6,286,656.00 | 07/06/2015 |
General Preventive Services | $38,055,420.00 | 07/29/2015 |
Treatment Family Foster Care | $17,494,014.22 | 12/06/2016 |
Juvenile Justice Initiative - Intensive Preventive Aftercare | $3,846,858.00 | 04/21/2017 |
Family Treatment Rehabilitation Services | $7,309,500.00 | 06/26/2015 |
Non-secure Placement Services | $12,573,312.00 | 07/29/2015 |
Foster Care Services | $49,472,430.44 | 10/22/2018 |
Child Care Services | $5,000.00 | 07/03/2014 |
Child Care Services | $5,000.00 | 03/22/2016 |
Agency: Health and Mental Hygiene | ||
Supportive Housing | $2,201,070.00 | 11/26/2010 |
Nurse-family Partnership Program | $408,285.94 | 05/02/2013 |
Mental Hygiene Services | $210,618.00 | 06/19/2015 |
Nurse Family Partnership | $553,708.00 | 05/26/2009 |
Nurse Family Partnership Services | $3,060,000.00 | 10/28/2015 |
Nurse Family Partnership Services | $408,293.75 | 04/27/2016 |
Court-involved Youth Mental Health Initiative Fy19 5626, 5661 | $187,500.00 | 11/30/2018 |
Nurse Family Partnership | $559,937.00 | 07/19/2010 |
Mental Hygiene Services For Children, Youth And Families | $150,000.00 | 04/03/2017 |
Nurse-family Partnership Program | $408,286.00 | 10/24/2014 |
Correction: Non-medicaid Coordination And Home Care Coordination | $242,877.00 | 06/25/2018 |
Mini Fitness Center | $0.00 | 10/18/2006 |
Nurse-family Partnership | $486,902.34 | 06/15/2011 |
Nurse Family Partnership | $550,000.00 | 06/24/2008 |
Non-medicaid Coordination And Home Care Coordination | $242,877.00 | 06/20/2018 |
Nurse Family Partnership Program Services | $3,060,000.00 | 07/06/2018 |
Nurse-family Partnership Program -fy18 5726 | $253,442.00 | 06/20/2018 |
Mental Health Services, Supported Housing | $7,556,985.00 | 07/24/2018 |
Nurse-family Partnership Program | $408,286.00 | 01/23/2015 |
Infant Mortality Reduction Initiative | $408,287.00 | 07/10/2012 |
Health Care Management Services (including Managed Care Serv | $253,442.00 | 12/17/2018 |
Court Involved Youth Mental Health Services | $200,000.00 | 06/13/2017 |
Agency: Homeless Services | ||
Stockholm Family Residence | $6,038,908.00 | 03/26/2019 |
Stand-alone Transitional Residence | $2,616,424.00 | 11/23/2010 |
Family Services | $19,828,683.00 | 09/29/2010 |
Family Services | $17,651,743.00 | 09/29/2010 |
Tier Ii Shelter | $19,828,683.00 | 05/13/2011 |
Stand-alone Transitional Residence | $23,276,690.00 | 10/13/2011 |
Tier Ii Homeless Shelter | $18,752,168.00 | 05/23/2011 |
Agency: Dept Of Social Svcs/Human Resources Administration | ||
Emergency And On-call Case Management Services Program | $600,000.00 | 03/31/2016 |
Emergency Restoration Centers Case Management | $247,833.30 | 01/11/2013 |
LOCATION UNAVALIABLE
Glen Cove Village Cleaners, Corp.
Domestic Business Corporation
Acme Supply Co., Ltd.
Domestic Business Corporation
Pop Cleaners Inc.
Domestic Business Corporation
Annette's Lock World Inc.
Domestic Business Corporation
Tel-one Communications, Inc.
Domestic Business Corporation