Trocom Construction Corp. is a company based at 46-27 54Th Road, Maspeth. It was established as a domestic business corporation in Queens county, under company number 283628 on 10/17/69, 55 years ago.
The following firm is, currently, led by Joseph Trovato from Maspeth.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
Moving on to the City of New York contracts awarded to the company, we can list:
"replacement of distribution water mains in various locations - borough of queens".
The contract was categorized as "construction/construction services" and awarded using the competitive sealed bids method by the Design and Construction agency.
The contract started on 05/18/04, valued at $5,188,459.99.
Then there is "reconstruction and construction of catch basins in various locations - borough of manhattan", selected using the competitive sealed bids and started on 06/07/05. It amounted to $732,077.00.
"Construction of knickerbocker plaza including street lighting and traffic work- borough of brooklyn.", the final of the three was worth $851,468.80. It was selected using the competitive sealed bids and began on 09/12/12.
As NYBizDb found, Trocom Construction Corp. won 20 contracts from the abovementioned city agency.
Trocom Construction Corp. was also contracted by the Parks and Recreation. They completed 3 contracts, namely:
"reconstruction and stabilization of retaining walls" (worth: $3,950,000.00), "reconstruction and stabilization of retaining walls and sea walls city wide" (worth: $5,367,231.10) or
"installation of a fish passage" (worth: $1,659,387.60).
Title | Amount | Date |
---|---|---|
Agency: Design and Construction | ||
Replacement Of Distribution Water Mains In Various Locations - Borough Of Queens | $5,188,459.99 | 05/18/2004 |
Reconstruction And Construction Of Catch Basins In Various Locations - Borough Of Manhattan | $732,077.00 | 06/07/2005 |
Construction Of Knickerbocker Plaza Including Street Lighting And Traffic Work- Borough Of Brooklyn. | $851,468.80 | 09/12/2012 |
School Safety Improvement, Phase Ii At Various Locations - Citywide | $17,767,041.34 | 06/03/2008 |
Construction Of Willoughby Plaza Along Willoughby Street, Etc.- Borough Of Brooklyn | $1,854,005.92 | 06/07/2011 |
Reconstruction Of Sands Street Bike Lane From Navy Street To Jay Street - Borough Of Brooklyn | $3,428,673.04 | 06/23/2008 |
Reconstruction Of Raised Medians On Metropolitan Avenue, Etc.- Borough Of The Bronx | $14,451,382.20 | 07/09/2010 |
Reconstruction Of 44th Avenue Between National And 111th Street - Queens | $4,819,347.85 | 04/12/2005 |
Installation Of Trunk And Distribution Of Water Mains In Springfield Boulevard Between Long Island Expressway (north Side) And 56th Avenue, Etc. - Borough Of Queens | $19,764,390.36 | 10/24/2013 |
Reconstruction And Construction Of Catch Basins In Various Locations, Qns | $980,614.10 | 03/13/2003 |
Reconstruction Of Plaza De Las Americas West 175th Street Between Broadway And Wadsworth Avenue - Manhattan | $2,989,228.01 | 06/10/2014 |
Repair And/or Reconstruction Of Collapsed Or Otherwise Retaining Walls And Their Appurtenances And Other Related Work Within Various Lovations - Citywide | $5,000,000.00 | 06/14/2006 |
Reconstruction Pf Old Slip North & South From Water Street To South Street- Manhattan | $1,412,463.52 | 02/10/2004 |
Reconstruction Of Conner Street Bulkhead - Bronx | $3,551,475.20 | 06/14/2011 |
Construction Of Storm Sewers And Appurtenances In 34th Avenue Between West Of Brookside Street And 255th Street-queens | $7,872,937.80 | 10/20/2011 |
Reconstruction And Construction Of Catch Basins In Various Locations- Borough Of Queens | $1,249,213.00 | 04/08/2005 |
Reconstruction Of Barclay St, Etc. - Borough Of Manhattan | $784,145.60 | 06/24/2003 |
Reconstruction Of Forsyth Street Plaza- Borough Of Manhattan | $3,583,630.93 | 11/21/2013 |
Reconstruction And Construction Of Catch Basins In Various Locations, Bk. | $2,185,598.20 | 04/09/2003 |
Reconstruction Of 20th Avenue, Etc., Borough Of Queens | $1,998,992.22 | 09/01/2006 |
Agency: Parks and Recreation | ||
Reconstruction And Stabilization Of Retaining Walls | $3,950,000.00 | 06/07/2007 |
Reconstruction And Stabilization Of Retaining Walls And Sea Walls City Wide | $5,367,231.10 | 07/11/2012 |
Installation Of A Fish Passage | $1,659,387.60 | 01/25/2013 |
LOCATION UNAVALIABLE
Axis Global Systems, LLC
Domestic Limited Liability Company
Times Trading, Inc.
Domestic Business Corporation
China South Group Inc.
Domestic Business Corporation
Fg-ph Corp.
Domestic Business Corporation
Rudi Deli Restaurant Corp.
Domestic Business Corporation