Unique People Services, Inc. is a firm registered at 4334 Vireo Avenue, Bronx. It was registered as a domestic not-for-profit corporation in Bronx county, under id number 1581373 on October 10, 1991, 33 years ago.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
When considering the city contracts awarded to the company, we should list:
"scatter site housing".
This contract was categorized as "human services/client services" and awarded using the renewal method by the Dept Of Social Svcs/Human Resources Administration agency.
The contract started on June 11, 2013; it was valued to be $3,153,642.00.
Then there is "aids services", selected using the contract change and started on May 18, 2004. It was worth $749,821.65.
"Non-Emergency scatter site i housing", the final on this list was worth $2,297,860.00. It was selected using the competitive sealed proposals and began on April 8, 2011.
As NYBizDb established, Unique People Services, Inc. was awarded 15 contracts from the abovementioned city agency.
Unique People Services, Inc. was also contracted by the Health and Mental Hygiene. They did 1 contract, namely:
"supported housing population e" (worth: $1,350,000.00).
Title | Amount | Date |
---|---|---|
Agency: Dept Of Social Svcs/Human Resources Administration | ||
Scatter Site Housing | $3,153,642.00 | 06/11/2013 |
Aids Services | $749,821.65 | 05/18/2004 |
Non-emergency Scatter Site I Housing | $2,297,860.00 | 04/08/2011 |
Non Emergency Scatter Site Housing And Support Services For Plwa`s - 40 Units | $1,149,473.00 | 10/10/2018 |
Scatter Site 1 Housing | $2,516,325.00 | 09/03/2010 |
Scatter Site Housing | $2,516,325.00 | 06/10/2013 |
Scatter Site Housing | $3,133,869.00 | 10/05/2010 |
Scatter Site Housing | $1,906,027.00 | 12/03/2010 |
Provision Of Scatter Site Housing For Plwa`s And Families | $842,708.00 | 11/28/2016 |
Non Emergency Scatter Site Housing And Support Services For Plwa`s - 40 Units | $1,226,926.00 | 10/26/2018 |
Scatter Site Housing Services | $5,544,000.00 | 01/14/2014 |
Non-emergency Scatter Site I Housing | $5,534,760.00 | 04/19/2011 |
Non Emergency Scatter Site Housing And Support Services For Plwa`s - 40 Units | $1,238,310.00 | 10/16/2018 |
Correction: Congregate Housing And Supportive Services For Persons With Aids | $321,164.00 | 05/05/2003 |
Scatter Site 1 Housing | $3,153,642.00 | 09/24/2010 |
Agency: Health and Mental Hygiene | ||
Supported Housing Population e | $1,350,000.00 | 06/15/2016 |
LOCATION UNAVALIABLE
Mullahoran Auto Diagnostic, Inc.
Domestic Business Corporation
Sharp Tile & Stone, Inc.
Domestic Business Corporation
Mclean Deli & Grocery, Inc.
Domestic Business Corporation
Mclean Candy & Grocery Corp.
Domestic Business Corporation
Rbfd Drug Inc.
Domestic Business Corporation