Vales Construction Corp. is a firm based at 64 Cross Pond Road, Pound Ridge. It was registered as a domestic business corporation in Westchester county, under id number 929990 on 07/13/1984, 40 years ago.
The business is, at the moment, led by Agostinho Vales from Pound Ridge.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
When considering the city contracts awarded to this company, we can list:
"installation of sidewalks, adjacent curbs, pedestrian ramps and restoration of hyrant cuts - brooklyn".
This contract was categorized as "construction/construction services" and awarded by using the competitive sealed bids method by the Design and Construction agency.
It started on 02/18/2005; it was valued to be $2,458,061.50.
Then there is "installation of sidewalks, adjacent curbs and pedestrian ramps as necessary in various locations- citywide", selected using the competitive sealed bids and started on 07/12/2012. It was worth $2,857,979.00.
"Installation of sidewalks, adjacent curbs and pedestrian ramps as necessary in various locations-borough of manhattan", the final of the three was worth $5,417,672.00. It was selected using the competitive sealed bids and started on 04/07/2017.
As the city database informs us, Vales Construction Corp. was awarded 19 contracts from this particular NYC agency.
Title | Amount | Date |
---|---|---|
Agency: Design and Construction | ||
Installation Of Sidewalks, Adjacent Curbs, Pedestrian Ramps And Restoration Of Hyrant Cuts - Brooklyn | $2,458,061.50 | 02/18/2005 |
Installation Of Sidewalks, Adjacent Curbs And Pedestrian Ramps As Necessary In Various Locations- Citywide | $2,857,979.00 | 07/12/2012 |
Installation Of Sidewalks, Adjacent Curbs And Pedestrian Ramps As Necessary In Various Locations-borough Of Manhattan | $5,417,672.00 | 04/07/2017 |
Installation Of Sidewalks, Adjacent Curbs And Pedestrian Ramps As Necessary In Various Locations - Borough Of Manhattan | $3,023,088.00 | 03/16/2015 |
Installation Of Sidewalks, Adjacent Curbs And Pedestrians Ramps Necessary In Various Locations- | $1,693,771.00 | 05/04/2018 |
Installation Of Sidewalks, Adjacent Curbs And Pedestrian Ramps And Restoration Of Hyrant Cuts- Brooklyn | $3,102,505.00 | 01/30/2004 |
Installation Of Sidewalks, Adjacent Curbs And Pedestrian Ramps As Necessary In Various Locations - Borough Of The Bronx | $3,117,458.00 | 03/16/2015 |
Installation Of Sidewalks, Adjacent Curbs And Pedestrian Ramps As Necessary In Various Locations- Borough Of Bronx. | $2,734,563.00 | 05/20/2011 |
Installation Of Sidewalks, Adjacent Curbs And Pedestrian Ramps As Necessary And Restoration Of Hydrant Cuts-borough Of Queens | $2,407,770.00 | 02/04/2008 |
Installation Of Sidewalks, Adjacent Curbs And Pedestrian Ramps And Restoration Of Hydrants Cuts - Borough Of The Bronx | $2,100,059.00 | 04/06/2006 |
Installation Of Pedestrian Ramps At Designated Locations-borough Of Manhattan | $9,471,161.00 | 03/30/2017 |
Installation Of Sidewalks, Adjacent Curbs And Pedestrian Ramps And Restoration Of Hydrant Cuts- Borough Of The Bronx. | $2,553,217.50 | 03/11/2005 |
Installation Of Pedestrian Ramps At Designated Locations- Citywide. | $4,706,068.00 | 07/02/2010 |
Installation Of Pedestrian Ramps- Borough Of Queens. | $7,069,010.00 | 03/11/2005 |
Installation Of Sidewalks, Adjacent Curbs And Pedestrian Ramps As Necessary In Various Locations - Manhattan | $2,599,644.00 | 06/06/2014 |
Installlation Of Sidewalks, Curbs, And Pedestrian Ramps And Restoration Of Hydrant Cuts - Borough Of Bronx | $3,092,430.00 | 01/16/2004 |
Installation Of Sidewalks, Adjacent Curbs And Pedestrian Ramps As Necessary In Various Locations- Borough Of Manhattan | $2,995,035.00 | 07/15/2010 |
Installation Of Sidewalks, Adjacent Curbs And Pedestrian Ramps As Necessary In Various Locations - Staten Island | $2,269,506.00 | 06/06/2014 |
Installation Of Sidewalks, Adjacent Curbs And Pedestrian Ramps As Necessary In Various Locations- Borough Of Manhattan And The Bronx | $14,632,743.00 | 10/03/2016 |
LOCATION UNAVALIABLE
Merritt Commercial Realty, LLC
Domestic Limited Liability Company
Vitalast LLC
Domestic Limited Liability Company
Focus Approach, LLC
Domestic Limited Liability Company
G. Walker Construction Services, Inc.
Domestic Business Corporation
If Hummingbird Foundation, Inc.
Domestic Not-for-profit Corporation