Vera Institute Of Justice, Inc. is a business located at 34 35Th Street Suite 4-2-A, Brooklyn. It was established as a domestic not-for-profit corporation in Kings county, under company number 136415 on 03/22/61, 63 years ago.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
When considering the NY City contracts awarded to this company, we can name:
"senior services".
This contract was categorized as "human services/client services" and awarded by using the bp/city council discretionary method by the Aging agency.
It started on 11/27/18, amounting to $101,500.00.
As the city database informs us, Vera Institute Of Justice, Inc. was awarded 1 contract from the abovementioned NY City agency.
Vera Institute Of Justice, Inc. was also contracted by the Mayor's Office Of Criminal Justice. They completed 1 contract, such as:
"alternative to incarceration renewal" (worth: $336,020.00).
Vera Institute Of Justice, Inc. was awarded 7 contracts by the Dept Of Social Svcs/Human Resources Administration agency.
Title | Amount | Date |
---|---|---|
Agency: Aging | ||
Senior Services | $101,500.00 | 11/27/2018 |
Agency: Mayor's Office of Criminal Justice | ||
Alternative To Incarceration Renewal | $336,020.00 | 04/15/2015 |
Agency: Dept Of Social Svcs/Human Resources Administration | ||
Support The New York Immigrant Family Unity Project | $247,000.00 | 07/21/2017 |
Shared Services/ Save Business Consultant Services For Health And Human Services Agencies | $259,459.00 | 05/15/2014 |
Category 4: Provision Of Shared Services/save Business Consultants For Hhs Agencies | $259,459.00 | 05/05/2014 |
Ceo Anti-poverty Program Evaluation And Research Services | $566,666.67 | 08/21/2012 |
New York Immigrant Family Unity Project | $247,000.00 | 05/27/2016 |
Legal Assistance For Detained Immigrants | $247,000.00 | 07/27/2015 |
Policy Briefs In The Health And Human Services Arena | $128,842.01 | 02/21/2014 |
Agency: Probation | ||
Juvenile Family Placement | $7,476,156.00 | 03/10/2003 |
Agency: Administration for Children's Services | ||
Training, Curriculum Development | $250,000.00 | 09/02/2016 |
Training Curriculum Development And Quality Improvement | $858,999.00 | 10/22/2008 |
Analytical Studies Consulting | $510,000.00 | 06/06/2018 |
Training, Curriculum Development And Quality Improvement | $858,999.00 | 12/17/2008 |
Training, Curriculum Development, And Quality Improvement | $1,350,000.00 | 06/15/2009 |
Analytical Studies Consulting | $870,000.00 | 05/23/2018 |
Training Analytical Service | $506,250.00 | 02/13/2014 |
LOCATION UNAVALIABLE
Urban Architectural Initiatives, Ra, P.c.
Domestic Professional Corporation
Armstrong Associates, Inc.
Domestic Business Corporation
Moneyline Telerate
Foreign Business Corporation
Mitra Mehr LLC
Domestic Limited Liability Company
Risa Heller Communications, LLC
Domestic Limited Liability Company