Web House, Inc. is a firm registered at 240 Demott Ave, Rockville Centre. It was registered as a domestic business corporation in Nassau county, under DOS id number 2112758 on February 13, 1997, 27 years ago.
This company is, at present, controlled by Daniel P Kerning from Rockville Centre.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
Moving on to the city contracts awarded to the company, we can list:
"netapp systems and storage- doitt".
The contract was categorized as "goods" and awarded using the intergovernmental purchase method by the Citywide Administrative Services agency.
It started on May 8, 2009; it was valued to be $1,479,374.16.
Then there is "systems and peripheral (storage)", selected using the intergovernmental purchase and started on January 24, 2007. It was worth $443,117.54.
"Netapp systems and storage- dos", the final of the three was worth $134,668.04. It was selected using the intergovernmental purchase and began on April 22, 2009.
As we established, Webhouse Inc. won 20 contracts from the abovementioned city agency.
Webhouse, Inc was also contracted by the Information Technology and Telecommunications. They fulfilled 5 contracts, such as:
"san equipment and associated software licenses" (worth: $4,552,295.72), "netapp hardware, software and support services" (worth: $432,396.41) or
"netapp hardware, software support and maintenance" (worth: $4,377,001.50).
Title | Amount | Date |
---|---|---|
Agency: Citywide Administrative Services | ||
Netapp Systems And Storage- Doitt | $1,479,374.16 | 05/08/2009 |
Systems And Peripheral (storage) | $443,117.54 | 01/24/2007 |
Netapp Systems And Storage- Dos | $134,668.04 | 04/22/2009 |
Nys Contr For Netapp Storage- Doitt | $986,000.00 | 02/15/2011 |
Netapp Systems And Storage- Acs | $828,014.97 | 12/12/2008 |
Netapp Systems And Storage- Doitt | $6,009,195.08 | 04/14/2009 |
Netapps Software/hardware- Ocme | $304,314.00 | 04/02/2012 |
Symantec Software And Services | $293,332.00 | 02/20/2009 |
Nys Contr: Netapp Inc System And Peripheral-hpd | $139,993.92 | 06/23/2011 |
Computer Storage Systems- Doitt | $555,707.87 | 04/06/2009 |
Netapp Systems And Storage- Dos | $264,417.72 | 04/27/2009 |
Nys Contr For Systems And Peripherals-doitt | $1,871,645.52 | 05/02/2013 |
Nys Netapp Inc Systems And Peripheral (storage) | $280,987.52 | 05/21/2014 |
Systems And Peripheral (storage) | $1,617,090.95 | 05/04/2006 |
Nys Netapp Storage For Data Backups | $306,400.26 | 08/01/2013 |
Network Systems And Storage - Doitt | $5,521,472.56 | 04/24/2008 |
Netapp Systems And Peripherals- Ocme | $287,153.16 | 08/03/2009 |
Nys Contr: Netapp San Equipment, Software - Fdny | $104,797.14 | 07/12/2011 |
Nys Contr: Net App Software And Support | $177,140.82 | 09/23/2011 |
Systems And Peripheral (storage) | $467,262.80 | 04/27/2007 |
Agency: Information Technology and Telecommunications | ||
San Equipment And Associated Software Licenses | $4,552,295.72 | 05/04/2007 |
Netapp Hardware, Software And Support Services | $432,396.41 | 07/19/2012 |
Netapp Hardware, Software Support And Maintenance | $4,377,001.50 | 09/12/2016 |
Netapp Equipment Purchase - Nys Ogs | $773,843.63 | 12/19/2016 |
Netapp Hardware, Software And Maintenance Support | $1,882,451.57 | 10/05/2015 |
LOCATION UNAVALIABLE
Cls Professional Inc.
Domestic Business Corporation
Hospitality Evaluation Systems, Inc.
Domestic Business Corporation
Westwood Real Estate Advisors LLC
Domestic Limited Liability Company
Funoogles, LLC
Foreign Limited Liability Company
Stavba Group Inc.
Domestic Business Corporation